Skill\Class Warrior Ranger Barbarian Paladin Avenger Mage Necromancer Battlemage Cl Bane Cl Helm Cl Lathander Cl Tempus Cl Mask Cl Mystra Druid Thief Assassin Nightblade Bard
Skill point per livello   5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Media   58.049 60 86.585 82.317 76.585 139.02 134.15 95.244 103.66 103.66 117.07 92.195 82.073 124.39 97.317 47.439 56.463 62.561 69.146
Norma 5 Backstab 100 100 100 100 50 200 200 100 100 200 200 100 25 200 200 25 10 25 50
  Bash 10 25 10 25 25 200 200 25 50 50 100 25 50 100 50 10 25 50 50
  Hide 50 25 25 50 50 200 200 100 50 100 100 100 10 100 50 10 10 10 25
  Kick 10 50 25 50 50 200 200 100 200 200 200 200 50 200 200 10 25 50 50
Banale 10 Pick Lock 50 50 200 50 50 200 100 100 100 100 100 100 50 100 100 25 25 50 25
  Punch 10 10 10 10 10 100 100 25 50 50 100 25 25 100 25 10 25 25 25
Facile 25 Rescue 10 10 25 10 25 200 200 50 200 50 200 50 200 200 200 50 200 200 200
  Sneak 100 100 100 100 100 200 200 100 50 100 100 100 25 100 100 10 10 10 25
Normale 50 Steal 200 200 200 200 200 200 200 200 200 200 200 200 50 200 200 10 50 50 10
  Track 50 10 25 100 100 200 200 100 100 200 200 200 100 200 100 100 25 100 50
Difficile 100 Berserk 50 100 10 200 200 200 200 100 200 200 200 200 200 200 100 200 100 100 200
  Disarm 25 25 25 50 50 200 200 100 200 200 200 100 200 200 200 25 50 50 100
Estremamente Detect Traps 25 10 10 50 50 100 100 100 100 100 100 100 50 100 50 10 25 25 25
difficile 200 Remove Traps 100 50 200 200 200 200 200 200 200 200 200 200 100 200 200 25 25 25 50
  Doorbash 25 50 10 50 50 200 200 100 100 50 200 50 100 200 100 100 100 100 100
  Spy     comando per tutti                                
  Bellow 25 100 10 25 25 200 200 100 100 100 200 50 200 200 50 100 200 200 200
  First Attack 10 10 10 10 10 50 50 25 25 25 25 25 25 25 25 25 25 25 25
  Second Attack 10 10 10 10 10 50 50 25 25 25 25 25 25 25 25 25 25 25 25
  Third Attack 25 25 25 25 25 100 100 50 50 50 50 50 50 50 50 50 50 50 50
  Fourth Attack 50 50 50 50 50 200 200 100 100 100 100 100 100 100 100 100 100 100 100
  Anatomy 100 100 200 200 200 200 100 200 200 200 50 200 200 200 100 50 50 100 200
  Sneak Attack 200 200 200 200 100 200 200 200 200 200 200 200 50 200 200 10 50 25 50
  Combat Casting 50 50 200 25 25 10 10 10 10 10 10 10 10 10 10 25 25 10 10
  Empower Spell 200 200 200 200 200 10 10 50 10 10 10 50 25 10 25 100 100 50 25
  Spell Focus 200 200 200 200 200 10 10 10 10 10 10 10 10 10 10 100 100 25 10
  Spellcraft 100 100 200 100 50 10 10 10 10 10 10 10 10 10 10 25 25 25 10
  Two Weapon Fight 25 25 50 200 200 200 200 200 200 200 200 200 200 200 200 25 50 100 200
  Ambidexterity 50 10 200 100 100 200 200 200 200 200 200 200 200 200 200 50 25 50 200
  First Attack Off 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
  Second Attack Off 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
  Third Attack Off 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
  Fourth Attack Off 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
  Doublekick 25 100 100 200 200 200 200 200 200 200 200 200 200 200 200 50 100 200 100
  Read Magic 100 100 200 50 50 10 10 25 10 10 10 25 25 10 10 25 50 25 10
  Doublepunch 50 50 50 50 50 200 200 100 200 200 200 100 200 200 200 100 100 100 100
  Headcrush 25 50 25 50 50 200 200 200 200 200 200 200 200 200 200 200 200 200 200
  Retreat 25 25 200 100 50 50 50 50 50 50 100 50 50 100 50 10 25 25 10
  Weapon Finesse 25 10 200 50 50 200 200 100 50 50 100 25 25 200 50 10 10 10 25
  Switch Opponent     comando per tutti                                
  Cleave 10 10 10 10 10 200 200 200 200 100 200 25 50 200 100 25 50 50 50
  Quick Draw 10 10 10 25 25 100 100 50 50 50 50 25 25 100 50 10 25 50 25
  Spot 50 10 25 50 50 100 100 100 50 50 50 50 50 50 50 10 25 50 25